87
PADEL COURTS IN GREAT BRITAIN
Clubs play a key role in our structure. They are vital to the promotion of the sport, it’s growth, visibility, development, and grassroots.
From October 2020 venue registration of clubs will be entirely managed via the main LTA website. Clubs therefore should begin to understand the minimum standards that will be required: https://www.lta.org.uk/about-us/safeguarding-protection/venue-safeguarding-standards/
Check out the directory (below) for a full listing of Padel Courts in Britain:
ENGLAND – CLUB DIRECTORY
Number | Club Name | Town | Postcode | Indoor/Covered | Outdoor | Website |
1 | Harbour Club Chelsea | London | SW6 2RR | 3 | 0 | https://www.harbourclub.com/clubs/chelsea |
2 | Rye Padel Club | Rye | TN31 7NY | 0 | 1 | www.ryepadelclub.co.uk |
3 | Huddersfield Lawn Tennis & Squash Club | Huddersfield | HD1 5NF0 | 0 | 2 | https://www.hltsc.co.uk |
4 | David Lloyd Chigwell | Chigwell | IG9 6BJ | 3 | 0 | https://www.davidlloyd.co.uk/clubs/chigwell |
5 | David Lloyd Bushey | Watford | WD23 2DL | 3 | 0 | https://www.davidlloyd.co.uk/clubs/bushey |
6 | North London Padel Club | Watford | WD23 2TD | 0 | 3 | http://www.northlondonpadel.co.uk |
7 | Hazelwood Sports Club | London | N21 2AJ | 0 | 2 | http://www.hazelwoodsportsclub.co.uk |
8 | Weybridge Padel Club | Surrey | KT13 8QA | 0 | 1 | http://www.weybridgepadel.co.uk |
9 | The Hurlingham Club | London | SW6 3PR | 0 | 1 | https://www.hurlinghamclub.org.uk |
10 | Prested Padel Tennis | Colchester | CO5 9EE | 2 | 2 | http://www.prestedpadeltennis.co.uk |
11 | The Streetly Academy | Sutton Coldfield | B74 2EX | 0 | 2 | https://www.streetly.academy |
12 | Regents Park – Will to Win | London | NW1 4NU | 0 | 2 | https://www.willtowin.co.uk/regents-park/ |
13 | Hyde Park – Will to Win | London | W2 2UH | 0 | 1 | https://www.willtowin.co.uk/hyde-park/ |
14 | Sutton Coldfield | Sutton Coldfield | B73 5QB | 0 | 1 | https://www.suttontennis.com |
15 | Winchester Padel | Winchester | SO20 6NL | 0 | 1 | https://www.thepadelcourtcompany.co.uk |
16 | Beaverbrook Hotel & Spa | Leatherhead | KT22 8QX | 0 | 1 | https://beaverbrook.co.uk |
17 | The West Hants Club | Bournemouth | BH3 7EF | 0 | 1 | https://www.westhants.co.uk |
18 | Tennis World (Middlesbrough Padel Club) | Middlesbrough | TS4 3SA | 2 | 0 | https://clubspark.lta.org.uk/tennisworld |
19 | GoPadel UK Maldon | Maldon | CM9 5JQ | 0 | 3 | www.gopadeluk.com |
20 | Stratford Padel Club | London | E15 2AE | 4 | 1 | https://stratfordpadelclub.org |
21 | Pavilion Club | East Molesey | KT8 9DX | 0 | 1 | https://www.pavilionclub.co.uk/ |
22 | Stoke Park | Soke Poges | SL2 4PG | 0 | 2 | https://www.stokepark.com |
23 | Harrogate Sports & Fitness Centre | Harrogate | HG2 8PN | 1 | 1 | https://www.harrogatesfc.co.uk |
24 | Diss Heywood Tennis & Padel Club | Diss | IP22 4DB | 0 | 2 | https://clubspark.lta.org.uk/DissTennisPadelClub/Padel |
25 | Brentwood Hard court Tennis club | Brentwood | CM13 3FD | 0 | 1 | http://www.brentwoodtennis.co.uk |
26 | The Triangle Leisure Centre | Burgess Hill | RH15 8WA | 1 | 0 | https://www.placesleisure.org/centres/the-triangle |
27 | Epsom Lawn Tennis Club | Epsom | KT18 7QN | 0 | 1 | http://www.epsomtennisclub.co.uk |
28 | National Tennis Centre | Roehampton | SW15 | 3 | 0 | https://clubspark.lta.org.uk/PadelNTC |
29 | The Montrose Padel Club | Richmond | TW10 7AD | 0 | 1 | N/A |
30 | Holiday Extras | Hythe, Kent | CT21 4JB | 0 | 1 | Facebook Page |
31 | Market Harborough Cricket & Squash Club | Leicestershire | LE16 9QH | 0 | 2 | https://www.harboroughcsc.co.uk/harborough-padel-club/ |
32 | Winchester Racquets & Fitness | Winchester | SO22 6AN | 0 | 2 | www.winchesterracquetsandfitness.net |
33 | Chichester Racquets & Fitness Club | Chichester | PO19 6AR | 0 | 2 | https://www.crafc.co.uk |
34 | Ashtead Squash & Tennis Club | Ashtead | KT21 2NN | 0 | 1 | https://www.ashteadsquashtennis.club |
35 | Rocks Lane Padel Club | London | W4 1RZ | 0 | 3 | https://rockslane.co.uk/padel-court-chiswick/ |
36 | Jet Padel Club | Thame, Oxon | OX9 3SG | 0 | 1 | neilkmorgan@btinternet.com |
37 | East Glochester Club | Cheltenham | GL53 7DF | 0 | 3 | https://www.eastglos.co.uk |
Total Indoor/Covered vs Outdoor | 22 | 49 | ||||
TOTAL COURTS IN ENGLAND | 71 |
SCOTLAND – CLUB DIRECTORY
Number | Club Name | Town | Postcode | Indoor/Covered | Outdoor | Website |
1 | Edinburgh Sports Club | Edinburgh | EH4 3DH | 1 | 1 | https://www.edinburghsportsclub.co.uk |
2 | West of Scotland Padel | Ayrshire | KA20 3LR | 3 | 0 | http://wospadel.co.uk |
3 | Thistle Padel Club | Edinburgh | EH14 1JF | 2 | 0 | https://thistlepadel.com |
4 | Hatton Sports Club | Kirknewton | EH27 8EA | 0 | 1 | http://hattonsportsclub.com |
5 | Bridge of Allan Sports Club | Stirling | FK9 4DT | 0 | 1 | http://www.boasc.co.uk |
6 | Barnton LTC | Edinburgh | EH4 6JF | 0 | 1 | https://clubspark.lta.org.uk/BarntonParkLTC/Coaching/Camps |
Total Indoor/Covered vs Outdoor | 6 | 4 | ||||
TOTAL COURTS IN SCOTLAND | 10 |
WALES – CLUB DIRECTORY
Number | Club Name | Town | Postcode | Indoor/Covered | Outdoor | Website |
1 | Windsor Lawn Tennis Club | Penarth | CF64 3JJ | 0 | 1 | https://clubspark.lta.org.uk/PenarthWindsor |
Total Indoor/Covered vs Outdoor | 0 | 1 | ||||
TOTAL COURTS IN WALES | 1 |
CHANNEL ISLANDS – CLUB DIRECTORY
Number | Club Name | Town | Postcode | Indoor/Covered | Outdoor | Website |
1 | St Clement Golf & Sports Centre | Jersey | JE2 8NP | 0 | 2 | https://www.stclementsgolfandsportscentre.co.uk |
2 | Guernsey Padel Club | Guernsey | GY2 4UX | 2 | 1 | https://guernseypadelclub.gg |
Total Indoor/Covered vs Outdoor | 2 | 3 | ||||
TOTAL COURTS IN CHANNEL ISLANDS | 5 |